BearcatVol
Well-Known Member
- Joined
- Jan 22, 2014
- Messages
- 139
- Likes
- 132
How much faith do you have in the ESPN FPI after 2 Weeks into the 2016 season? If these rankings and projections truly represent the SEC then the rankings of the East and West are very lopsided. I'm not so sure.
ESPN Football Power Index 2016 Week 2
Rank School FPI PROJ W-L
SEC East
6 Tennessee (21.4) 10.3-2.4
18 Florida (14.8) 8.3-3.9
31 Georgia (10.5) 7.6-4.5
42 Missouri (6.9) 6.2 5.8
49 Vanderbilt (5.5) 5.1-6.9
54 South Carolina (4.8) 5.9-6.1
87 Kentucky (-3.9) 3.2-8.8
SEC West
2 Alabama (25.8) 10.4-2.1
7 LSU (20.3) 8.1-4.1
11 Texas A&M (18.5) 8.6-3.5
12 Ole Miss (17.2) 7.5-4.6
13 Auburn (16.8) 7.5-4.6
34 Arkansas (10.1) 6.7-5.3
39 Mississippi State (7.8) 5.5-6.5
ESPN Football Power Index - 2016 - ESPN
ESPN Football Power Index 2016 Week 2
Rank School FPI PROJ W-L
SEC East
6 Tennessee (21.4) 10.3-2.4
18 Florida (14.8) 8.3-3.9
31 Georgia (10.5) 7.6-4.5
42 Missouri (6.9) 6.2 5.8
49 Vanderbilt (5.5) 5.1-6.9
54 South Carolina (4.8) 5.9-6.1
87 Kentucky (-3.9) 3.2-8.8
SEC West
2 Alabama (25.8) 10.4-2.1
7 LSU (20.3) 8.1-4.1
11 Texas A&M (18.5) 8.6-3.5
12 Ole Miss (17.2) 7.5-4.6
13 Auburn (16.8) 7.5-4.6
34 Arkansas (10.1) 6.7-5.3
39 Mississippi State (7.8) 5.5-6.5
ESPN Football Power Index - 2016 - ESPN