College football SP+ preseason projections for 2022 (Good Guys #9)

#1

zeppelin128

Possibly a llama.
Joined
Oct 26, 2014
Messages
23,489
Likes
33,687
#1
I saw this over on reddit this morning. I think the article is behind a paywall if you don't have ESPN+, but here's the top 25. The numbers in parentheses are offensive and defensive rankings (3rd ranked offense, 42nd ranked defense for the good guys). Pitt vs. Tennessee top 15 matchup? I'll allow it.

College football SP+ preseason projections for 2022

1. Ohio St.30.8 47.9 (1)17.0 (11)
2. Georgia28.7 42.5 (2)13.7 (5)
3. Alabama27.4 41.0 (4)13.6 (4
)4. Michigan21.5 40.7 (5)19.2 (19)
5. Clemson21.0 32.1 (41)11.1 (1)
6. Texas A&M20.1 34.3 (34)14.2 (6)
7. Oklahoma19.2 39.9 (6)20.7 (27)
8. Notre Dame19.0 35.8 (22)16.7 (10)
9. Tennessee18.7 41.6 (3)22.9 (42)
10. Wisconsin17.7 29.3 (62)11.6 (2)
11. Cincinnati17.2 36.5 (19)19.3 (20)
12. Mississippi St.16.8 35.3 (26)18.5 (15)
13. Pittsburgh16.2 37.3 (15)21.1 (31)
14. Utah16.2 37.6 (12)21.4 (33)
15. NC State16.0 31.8 (43)15.8 (8)
16. Penn St.15.9 30.2 (56)14.3 (7)
17. Michigan St.15.3 34.1 (35)18.7 (17)
18. Florida15.0 37.5 (13)22.4 (39)
19. Minnesota14.6 31.1 (48)16.5 (9)
20. Miami14.6 35.5 (24)20.9 (29)
21. Kentucky14.5 34.6 (29)20.2 (24)
22. Ole Miss14.4 35.1 (27)20.7 (28)
23. BYU14.1 37.6 (11)23.6 (48)
24. Florida St.13.4 31.2 (47)17.8 (13)
25. Auburn13.2 31.4 (45)18.2 (14)

Other teams of note: LSU 45th, Yardbirds 49th, Mizzou 54th, Vandy 113th right behind mighty E. Michigan and Charlotte
 
#12
#12
I saw this over on reddit this morning. I think the article is behind a paywall if you don't have ESPN+, but here's the top 25. The numbers in parentheses are offensive and defensive rankings (3rd ranked offense, 42nd ranked defense for the good guys). Pitt vs. Tennessee top 15 matchup? I'll allow it.

College football SP+ preseason projections for 2022

1. Ohio St.30.8 47.9 (1)17.0 (11)
2. Georgia28.7 42.5 (2)13.7 (5)
3. Alabama27.4 41.0 (4)13.6 (4
)4. Michigan21.5 40.7 (5)19.2 (19)
5. Clemson21.0 32.1 (41)11.1 (1)
6. Texas A&M20.1 34.3 (34)14.2 (6)
7. Oklahoma19.2 39.9 (6)20.7 (27)
8. Notre Dame19.0 35.8 (22)16.7 (10)
9. Tennessee18.7 41.6 (3)22.9 (42)
10. Wisconsin17.7 29.3 (62)11.6 (2)
11. Cincinnati17.2 36.5 (19)19.3 (20)
12. Mississippi St.16.8 35.3 (26)18.5 (15)
13. Pittsburgh16.2 37.3 (15)21.1 (31)
14. Utah16.2 37.6 (12)21.4 (33)
15. NC State16.0 31.8 (43)15.8 (8)
16. Penn St.15.9 30.2 (56)14.3 (7)
17. Michigan St.15.3 34.1 (35)18.7 (17)
18. Florida15.0 37.5 (13)22.4 (39)
19. Minnesota14.6 31.1 (48)16.5 (9)
20. Miami14.6 35.5 (24)20.9 (29)
21. Kentucky14.5 34.6 (29)20.2 (24)
22. Ole Miss14.4 35.1 (27)20.7 (28)
23. BYU14.1 37.6 (11)23.6 (48)
24. Florida St.13.4 31.2 (47)17.8 (13)
25. Auburn13.2 31.4 (45)18.2 (14)

Other teams of note: LSU 45th, Yardbirds 49th, Mizzou 54th, Vandy 113th right behind mighty E. Michigan and Charlotte
For us to be top 10 that means 10-2 at a minimum is the prediction. I’m good with it!
 
Advertisement



Back
Top