The NCAA site is TERRIBLE. I see no listed results for ANY events. I know that a runner from ND won the 10K in an upset but that's about all I've found. I don't understand why the NCAA sports site does not list the results of finals.
Found: 2015
Chelsea Blaase
Placed fourth in the 5000 meters at the NCAA Indoor Championships with a new PR time of 15:47.52, earning first team All-America honors in the event
Outdoors
Ran a 10,000-meter time of 33:47.20 to finish second at the NCAA East Prelim and qualify for her first NCAA Championships in the event
Found youtube looked like 6th
Also found below on NCAA site under women's 10,000 finals:
Place Name Affiliation Time Heat (Pl)
1 Molly Seidel JR Notre Dame 33:18.37 1 (1)
2 Dominique Scott JR Arkansas 33:25.81 1 (2)
3 Emily Stites JR William and Mary 33:26.15 1 (3)
4 Molly Grabill JR Oregon 33:26.61 1 (4)
5 Waverly Neer SR Oregon 33:26.98 1 (5)
6 Chelsea Blaase SO Tennessee 33:27.73
1 (6)
7 Margo Malone JR Syracuse 33:39.50 1 (7)
8 Alice Wright FR New Mexico 33:41.86 1 (8)
9 Katie Gillespie SR West Virginia 33:44.08 1 (9)
10 Emma Bates SR Boise State 33:50.14 1 (10)
11 Mara Olson SR Butler 33:55.17 1 (11)
12 Megan Curham SO Princeton 34:09.08 1 (12)
13 Elvin Kibet SR Arizona 34:12.57 1 (13)
14 Erin Osment SR Davidson 34:14.25 1 (14)
15 Diane Robison SR Arkansas 34:24.61 1 (15)
16 Laura Nagel SR Providence 34:31.08 1 (16)
17 Bronte Golick SR UCLA 34:45.65 1 (17)
18 Hillary Montgomery SR Texas A&M 34:48.13 1 (18)
19 Joanna Thompson SR North Carolina St. 34:49.29 1 (19)
20 Amber Eichkorn JR South Dakota 34:55.53 1 (20)
21 Hannah Everson JR Air Force 35:16.09 1 (21)
22 Amanda Behnke SO Indiana 35:33.56 1 (22)
23 Sinead Haughey SR Furman 35:51.00 1 (23)
Katy Moen SR Iowa State DNF 1,
Women 10000 Meter Run | Updated: Thu Jun 11 20:08:51
Under letsrun found:
1 Molly Seidel JR Notre Dame 33:18.37
2 Dominique Scott JR Arkansas 33:25.81
3 Emily Stites JR William and Mary 33:26.15
4 Molly Grabill JR Oregon 33:26.61
5 Waverly Neer SR Oregon 33:26.98
6 Chelsea Blaase SO Tennessee 33:27.73