MAD
Arsenal FC, Detroit Lions
- Joined
- Aug 10, 2006
- Messages
- 59,304
- Likes
- 153,137


That's a serious hire.I don’t remember what happened during the Texas baseball hire. But it was a little bizarre how the news broke during the CWS.
So this seemed a little odd one year out from winning the SEC tournament. Guess you gotta have a thick skin as a coach nowadays.
How cutthroat is college soccer? Within 48 hours they fire a coach and hire their new one.
Basically it meant Coach Angela Kelly after all her years of service had zero clue she was getting let go and Margarita Bates knew she was getting hired weeks ago.
Results matter and everyone is expendable.
It’s a business!
View attachment 792959View attachment 792960
XI don’t remember what happened during the Texas baseball hire. But it was a little bizarre how the news broke during the CWS.
So this seemed a little odd one year out from winning the SEC tournament. Guess you gotta have a thick skin as a coach nowadays.
How cutthroat is college soccer? Within 48 hours they fire a coach and hire their new one.
Basically it meant Coach Angela Kelly after all her years of service had zero clue she was getting let go and Margarita Bates knew she was getting hired weeks ago.
Results matter and everyone is expendable.
It’s a business!
View attachment 792959View attachment 792960
Rewarding mediocrity and collapsing towards the endBREAKING NEWS
KIRT AGREES TO CONTRACT EXTENSION THROUGH 2030
November 24, 2025 | Soccer
here to stay!
Head coach Joe Kirt has agreed to a contract extension through the fall of 2030.
View attachment 792326
KNOXVILLE, Tenn. — Tennessee Vice Chancellor/Director of Athletics Danny White announced Monday that Lady Vols soccer head coach Joe Kirt has agreed to a contract extension through the 2030 season.
Kirt, a mainstay on the Tennessee sideline since 2007, was named UT's soccer head coach on April 29, 2022.
During his 19 seasons on Rocky Top, Kirt has helped guide the Lady Vols to two SEC Tournament championships, three SEC Eastern Division championships and 11 NCAA Tournament appearances.
"Joe has established an exceptional culture and has positioned our soccer program to continue its pursuit of championships," said White. "Given our success both on and off the pitch under his remarkable leadership, we are thrilled for him to continue leading our soccer program here on Rocky Top!"
The Lady Vols finished the 2025 campaign with a 12-4-3 record overall, including a 7-1-1 mark on their home field. UT was ranked in the top 25 for the entirety of the season, ascending to No. 1 in the United Soccer Coaches poll for the first time in program history on Sept. 9 and spending a majority of the year inside the top 5.
"Extremely grateful to Danny for giving me the opportunity to lead this incredible program three years ago," Kirt said. "His continued belief in me, along with his investment in our team and staff, has provided us with the resources to be one of the premier women's soccer programs in the country. I'm incredibly proud of our players and staff—their commitment and investment in this program allowed us to reach new heights this fall. We will continue to improve and build upon that success as we compete for championships at both the conference and national level here at Tennessee."
Kirt recently announced eight additions to the program's 2026 signing class, which is ranked No. 6 nationally and second in the Southeastern Conference by TopDrawerSoccer.com.
YesI'm new to College Soccer. Does the ACC rule Women's Soccer?
| YEAR | TEAM (RECORD) | SCORE | RUNNER-UP | SITE |
|---|---|---|---|---|
| 2024 | North Carolina (22-5) | 1-0 | Wake Forest | Cary, N.C. |
| 2023 | Florida State (22-0-1) | 5-1 | Stanford | Cary, N.C. |
| 2022 | UCLA (22-2-1) | 3-2 (ot) | North Carolina | Cary, N.C. |
| 2021 | Florida State (22-1-2) | 0-0 (2ot, pk) | BYU | Santa Clara, Calif. |
| 2020 | Santa Clara (10-1-1) | 1-1 (2ot, pk) | Florida State | Cary, N.C. |
| 2019 | Stanford (24-1-0) | 0-0 (2ot, pk) | North Carolina | San Jose, Calif. |
| 2018 | Florida State (20-4-3) | 1-0 | North Carolina | Cary, N.C. |
| 2017 | Stanford (23-1-0) | 3-2 | UCLA | Orlando, Fla. |
| 2016 | Southern California (19-4-2) | 3-1 | West Virginia | San Jose, Calif. |
| 2015 | Penn State (22-3-2) | 1-0 | Duke | Cary, N.C. |
| 2014 | Florida State (23-1-1) | 1-0 | Virginia | Boca Raton, Fla. |
| 2013 | UCLA (22-1-3) | 1-0 (OT) | Florida State | Cary, N.C. |
| 2012 | North Carolina (15-5-3) | 4-1 | Penn State | San Diego, Calif. |
| 2011 | Stanford (25-0-1) | 1-0 | Duke | Kennesaw, Ga. |
| 2010 | Notre Dame (21-2-2) | 1-0 | Stanford | Cary, N.C. |
| 2009 | North Carolina (23-3-1) | 1-0 | Stanford | Texas A&M |
| 2008 | North Carolina (25-1-2) | 2-1 | Notre Dame | Cary, N.C. |
| 2007 | Southern California (20-3-2) | 2-0 | Florida State | Texas A&M |
| 2006 | North Carolina (27-1) | 2-1 | Notre Dame | Cary, N.C. |
| 2005 | Portland (23-0-2) | 4-0 | UCLA | Texas A&M |
| 2004 | *Notre Dame (25-1-1) | 1-1 (2 ot, pk) | UCLA | Cary, N.C. |
| 2003 | North Carolina (27-0) | 6-0 | Connecticut | Cary, N.C. |
| 2002 | Portland (20-4-2) | 2-1 (2 ot) | Santa Clara | Austin, Texas |
| 2001 | Santa Clara (23-2) | 1-0 | North Carolina | SMU |
| 2000 | North Carolina (21-3) | 2-1 | UCLA | San Jose State |
| 1999 | North Carolina (24-2) | 2-0 | Notre Dame | San Jose State |
| 1998 | Florida (26-1) | 1-0 | North Carolina | UNC Greensboro |
| 1997 | North Carolina (27-0-1) | 2-0 | Connecticut | UNC Greensboro |
| 1996 | North Carolina (25-1) | 1-0 (2 ot) | Notre Dame | Santa Clara |
| 1995 | Notre Dame (21-2-2) | 1-0 (3 ot) | Portland | North Carolina |
| 1994 | North Carolina (25-1-1) | 5-0 | Notre Dame | Portland |
| 1993 | North Carolina (23-0) | 6-0 | George Mason | North Carolina |
| 1992 | North Carolina (25-0) | 9-1 | Duke | North Carolina |
| 1991 | North Carolina (25-0) | 3-1 | Wisconsin | North Carolina |
| 1990 | North Carolina (24-0) | 6-0 | Connecticut | North Carolina |
| 1989 | North Carolina (24-0-1) | 2-0 | Colorado College | North Carolina State |
| 1988 | North Carolina (18-0-3) | 4-1 | North Carolina State | North Carolina |
| 1987 | North Carolina (23-0-1) | 1-0 | Massachusetts | Massachusetts |
| 1986 | North Carolina (24-0-1) | 2-0 | Colorado College | George Mason |
| 1985 | George Mason (18-2-1) | 2-0 | North Carolina | George Mason |
| 1984 | North Carolina (24-0-1) | 2-0 | Connecticut | North Carolina |
| 1983 | North Carolina (19-1) | 4-0 | George Mason | UCF |
| 1982 | North Carolina (19-2) | 2-0 | UCF | UCF |
