MAD
Arsenal FC, Detroit Lions
- Joined
- Aug 10, 2006
- Messages
- 57,169
- Likes
- 146,683
RANK | SCHOOL | CONFERENCE | OVERALL | CONF. | |
---|---|---|---|---|---|
1. | Notre Dame | Atlantic Coast | 9-0-1 | 4-0-0 | |
2. | Virginia | Atlantic Coast | 9-0-1 | 3-0-0 | |
3. | Tennessee | SEC | 9-1-1 | 3-1-0 | |
4. | UCLA | Big Ten | 8-2-1 | 4-0-1 | |
5. | Stanford | Atlantic Coast | 9-1-1 | 4-0-0 | |
6. | Florida State | Atlantic Coast | 7-0-2 | 3-0-1 | |
7. | TCU | Big 12 | 9-1-0 | 3-0-0 | |
8. | Arkansas | SEC | 6-2-2 | 4-0-0 | |
9. | Memphis | American Athletic | 9-0-2 | 3-0-1 | |
10. | Louisville | Atlantic Coast | 10-2-0 | 3-1-0 | |
11. | Mississippi State | SEC | 8-1-1 | 3-0-1 | |
12. | Wake Forest | Atlantic Coast | 9-1-2 | 3-0-1 | |
13. | Texas Tech | Big 12 | 8-1-1 | 2-0-1 | |
14. | Duke | Atlantic Coast | 6-3-1 | 1-3-0 | |
15. | South Carolina | SEC | 9-1-2 | 3-0-1 | |
16. | Georgetown | Big East | 7-2-2 | 3-0-0 | |
17. | Baylor | Big 12 | 7-1-2 | 2-1-0 | |
18. | Colorado | Big 12 | 8-1-2 | 2-0-1 | |
19. | North Carolina | Atlantic Coast | 7-4-0 | 1-2-0 | |
20. | Iowa | Big Ten | 8-2-2 | 2-1-2 | |
21. | Kansas | Big 12 | 7-2-2 | 1-2-0 | |
22. | Ohio State | Big Ten | 5-1-5 | 1-0-4 | |
23. | Cal State Fullerton | Big West | 8-0-2 | 1-0-1 | |
24. | St. Mary's (CA) | West Coast | 6-1-2 | 1-0-1 | |
25. | Xavier | Big East | 7-2-2 | 2-0-1 |
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Virginia | 1 | 8 | 200 | 9-0-1 |
2 | University of Notre Dame | 2 | 0 | 192 | 9-0-1 |
3 | Stanford University | 3 | 0 | 184 | 9-1-1 |
4 | UCLA | 4 | 0 | 173 | 8-2-1 |
5 | University of Tennessee | 5 | 0 | 168 | 9-1-1 |
6 | Florida State University | 6 | 0 | 156 | 7-0-2 |
7 | TCU | 10 | 0 | 149 | 9-1-0 |
7 | University of Arkansas | 7 | 0 | 149 | 6-2-2 |
9 | University of Memphis | 11 | 0 | 130 | 9-0-2 |
10 | University of Iowa | 8 | 0 | 121 | 8-2-2 |
10 | University of South Carolina | 12 | 0 | 121 | 9-1-2 |
12 | Wake Forest University | 19 | 0 | 112 | 9-1-2 |
13 | Mississippi State University | 15 | 0 | 109 | 8-1-1 |
14 | Duke University | 9 | 0 | 77 | 6-3-1 |
15 | Georgetown University | 21 | 0 | 75 | 7-2-2 |
16 | Michigan State University | NR | 0 | 66 | 6-2-4 |
17 | University of Georgia | 17 | 0 | 61 | 7-2-3 |
18 | Texas Tech University | RV | 0 | 59 | 8-1-1 |
19 | University of North Carolina | 22 | 0 | 47 | 7-4-0 |
20 | Baylor University | NR | 0 | 46 | 7-1-2 |
21 | Ohio State University | 23 | 0 | 44 | 4-1-5 |
22 | Xavier University | 24 | 0 | 41 | 7-2-2 |
23 | University of Louisville | RV | 0 | 21 | 10-2-0 |
24 | University of Wisconsin | 20 | 0 | 19 | 8-3-1 |
24 | Vanderbilt University | 13 | 0 | 19 | 7-3-1 |
How convenient that ND and UVA don't play each other in the regular season.Lady Vols stay the same in both polls.
TOP DRAWER SOCCER
TOP 25
SEPTEMBER 29, 2025
RANK SCHOOL CONFERENCE OVERALL CONF. 1. Notre Dame Atlantic Coast 9-0-1 4-0-0 2. Virginia Atlantic Coast 9-0-1 3-0-0 3. Tennessee SEC 9-1-1 3-1-0 4. UCLA Big Ten 8-2-1 4-0-1 5. Stanford Atlantic Coast 9-1-1 4-0-0 6. Florida State Atlantic Coast 7-0-2 3-0-1 7. TCU Big 12 9-1-0 3-0-0 8. Arkansas SEC 6-2-2 4-0-0 9. Memphis American Athletic 9-0-2 3-0-1 10. Louisville Atlantic Coast 10-2-0 3-1-0 11. Mississippi State SEC 8-1-1 3-0-1 12. Wake Forest Atlantic Coast 9-1-2 3-0-1 13. Texas Tech Big 12 8-1-1 2-0-1 14. Duke Atlantic Coast 6-3-1 1-3-0 15. South Carolina SEC 9-1-2 3-0-1 16. Georgetown Big East 7-2-2 3-0-0 17. Baylor Big 12 7-1-2 2-1-0 18. Colorado Big 12 8-1-2 2-0-1 19. North Carolina Atlantic Coast 7-4-0 1-2-0 20. Iowa Big Ten 8-2-2 2-1-2 21. Kansas Big 12 7-2-2 1-2-0 22. Ohio State Big Ten 5-1-5 1-0-4 23. Cal State Fullerton Big West 8-0-2 1-0-1 24. St. Mary's (CA) West Coast 6-1-2 1-0-1 25. Xavier Big East 7-2-2 2-0-1
UNITED SOCCER COACHES TOP 25
SEPTEMBER 30, 2025
Records shown are through games of September 28, 2025
Rank School Prev 1st Votes Total Points W-L-T 1 University of Virginia 1 8 200 9-0-1 2 University of Notre Dame 2 0 192 9-0-1 3 Stanford University 3 0 184 9-1-1 4 UCLA 4 0 173 8-2-1 5 University of Tennessee 5 0 168 9-1-1 6 Florida State University 6 0 156 7-0-2 7 TCU 10 0 149 9-1-0 7 University of Arkansas 7 0 149 6-2-2 9 University of Memphis 11 0 130 9-0-2 10 University of Iowa 8 0 121 8-2-2 10 University of South Carolina 12 0 121 9-1-2 12 Wake Forest University 19 0 112 9-1-2 13 Mississippi State University 15 0 109 8-1-1 14 Duke University 9 0 77 6-3-1 15 Georgetown University 21 0 75 7-2-2 16 Michigan State University NR 0 66 6-2-4 17 University of Georgia 17 0 61 7-2-3 18 Texas Tech University RV 0 59 8-1-1 19 University of North Carolina 22 0 47 7-4-0 20 Baylor University NR 0 46 7-1-2 21 Ohio State University 23 0 44 4-1-5 22 Xavier University 24 0 41 7-2-2 23 University of Louisville RV 0 21 10-2-0 24 University of Wisconsin 20 0 19 8-3-1 24 Vanderbilt University 13 0 19 7-3-1
Also receiving votes: California State University Fullerton (13), Penn State University (11), University of Colorado (10), Rice University (5), West Virginia University (5), University of California (5), Brigham Young University (5), University of Kentucky (4), Utah Valley University (3)