| User | LV Score | Coppin St Score | Margin |
|---|---|---|---|
| MAD | 86 | 68 | 18 |
| knoxvol52 | 87 | 58 | 29 |
| LadyVolFan222 | 90 | 56 | 34 |
| orangemadam | 93 | 56 | 37 |
| Purplehaze26 | 86 | 47 | 39 |
| chuckiepoo | 94 | 51 | 43 |
| Memvol44 | 98 | 54 | 44 |
| Orange Maniac | 92 | 46 | 46 |
| Deebowbear | 97 | 48 | 49 |
| th2421 | 103 | 53 | 50 |
| 1reVOLver | 101 | 47 | 54 |
| TNRazor | 101 | 46 | 55 |
| RespectAPA | 105 | 48 | 57 |
| J-Dog 1313 | 107 | 46 | 61 |
| volnationnj | 108 | 46 | 62 |
| Volfan2012 | 110 | 42 | 68 |
| Golfteacher | 114 | 45 | 69 |
| VolBall09 | 122 | 52 | 70 |
| vols90 | 114 | 42 | 72 |
I always thought she was destined for TN. So sad players find those things out so late in their career now with the transfer portal evolving.Janiah seems so happy. I feel like she finally found the right fit for her. She was pretty volatile at A&M. So much more mature and cheerful. Really happy for her.
