VN's very own political meme thread...
Sep 25, 2021 #50,976 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,976 Reactions: TN-POSSUM, AirVol, -GiveHim6- and 5 others
Sep 25, 2021 #50,977 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 25, 2021 #50,977 Reactions: NorthDallas40 and CagleMtnVol
Sep 25, 2021 #50,978 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 25, 2021 #50,978 Reactions: Rickyvol77, TN-POSSUM, AirVol and 10 others
Sep 25, 2021 #50,979 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 25, 2021 #50,979 Reactions: InVOLuntary
Sep 25, 2021 #50,980 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 25, 2021 #50,980 Reactions: NurseGoodVol, TN-POSSUM, InVOLuntary and 5 others
Sep 25, 2021 #50,981 orangotango Go Vols!! Joined Nov 30, 2020 Messages 1,976 Likes 18,173 Sep 25, 2021 #50,981 Reactions: TN-POSSUM, InVOLuntary, NorthDallas40 and 3 others
Sep 25, 2021 #50,982 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,982 Reactions: TN-POSSUM, AirVol, InVOLuntary and 5 others
Sep 25, 2021 #50,983 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,983 Reactions: NurseGoodVol, AirVol, InVOLuntary and 2 others
Sep 25, 2021 #50,984 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,984 Reactions: NurseGoodVol, TN-POSSUM, AirVol and 5 others
Sep 25, 2021 #50,985 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,985 Reactions: NurseGoodVol, TN-POSSUM, AirVol and 7 others
Sep 25, 2021 #50,986 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,986 Reactions: TN-POSSUM, AirVol, -GiveHim6- and 3 others
Sep 25, 2021 #50,987 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,987 Reactions: NurseGoodVol, TN-POSSUM, AirVol and 3 others
Sep 25, 2021 #50,988 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,988 Reactions: NurseGoodVol, TN-POSSUM, AirVol and 3 others
Sep 25, 2021 #50,989 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 25, 2021 #50,989 Reactions: AirVol, NorthDallas40 and joevol33
Sep 26, 2021 #50,990 CagleMtnVol Well-Known Member Joined Mar 9, 2008 Messages 30,125 Likes 48,639 Sep 26, 2021 #50,990 Reactions: AirVol and volger
Sep 26, 2021 #50,991 MAD Arsenal FC, Detroit Lions Joined Aug 10, 2006 Messages 57,680 Likes 148,364 Sep 26, 2021 #50,991
Sep 26, 2021 #50,992 CagleMtnVol Well-Known Member Joined Mar 9, 2008 Messages 30,125 Likes 48,639 Sep 26, 2021 #50,992 Reactions: NurseGoodVol, TN-POSSUM, InVOLuntary and 2 others
Sep 26, 2021 #50,993 MAD Arsenal FC, Detroit Lions Joined Aug 10, 2006 Messages 57,680 Likes 148,364 Sep 26, 2021 #50,993
Sep 26, 2021 #50,994 MAD Arsenal FC, Detroit Lions Joined Aug 10, 2006 Messages 57,680 Likes 148,364 Sep 26, 2021 #50,994 Reactions: lawgator1
Sep 26, 2021 #50,995 Lurkerin Longtime Lurker Joined Aug 10, 2016 Messages 957 Likes 1,568 Sep 26, 2021 #50,995 CagleMtnVol said: View attachment 397402 Click to expand... I love a good info-graphic, but the US passed 200k deaths around September 2020. Survival rate is still pretty high. But it’s like me posting the Vols W-L record from last year. Wait… Reactions: LouderVol
CagleMtnVol said: View attachment 397402 Click to expand... I love a good info-graphic, but the US passed 200k deaths around September 2020. Survival rate is still pretty high. But it’s like me posting the Vols W-L record from last year. Wait…
Sep 26, 2021 #50,996 lawgator1 Senior Member Joined Aug 8, 2005 Messages 74,938 Likes 44,291 Sep 26, 2021 #50,996 CagleMtnVol said: View attachment 397402 Click to expand... The US has had 42.9 million covid cases, not 3.2 million as you say here. Florida alone is 3.5 million. Why do you post false information like this meme? Maybe it's you that needs to open your eyes.
CagleMtnVol said: View attachment 397402 Click to expand... The US has had 42.9 million covid cases, not 3.2 million as you say here. Florida alone is 3.5 million. Why do you post false information like this meme? Maybe it's you that needs to open your eyes.
Sep 26, 2021 #50,997 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 26, 2021 #50,997
Sep 26, 2021 #50,998 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 26, 2021 #50,998 Reactions: NurseGoodVol, TN-POSSUM, joevol33 and 4 others
Sep 26, 2021 #50,999 W.TN.Orange Blood Well-Known Member Joined Aug 10, 2012 Messages 149,283 Likes 398,375 Sep 26, 2021 #50,999 Reactions: BreatheUT
Sep 26, 2021 #51,000 volger Extraordinary Member Joined Oct 27, 2008 Messages 26,037 Likes 108,875 Sep 26, 2021 #51,000 W.TN.Orange Blood said: View attachment 397454 Click to expand... And was immediately roasted. Reactions: W.TN.Orange Blood