Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Tennessee vs Oklahoma State
12/22/05  5:05 p.m. at Ford Center * Oklahoma City, Okla.
--------------------------------------------------------------------------------
VISITORS: Tennessee 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  3-8    0-1    0-0    2  3  5   1   6  2  3  1  0  23
23 Bradshaw, Dane...... f  1-4    0-1    0-0    1  3  4   4   2  3  0  0  1  24
01 Wingate, Major...... c  2-6    0-0    4-7    1  3  4   4   8  1  1  1  2  25
05 Lofton, Chris....... g  8-16   3-10   2-2    0  1  1   3  21  1  2  0  5  35
32 Watson, C.J......... g  3-9    2-5    4-4    0  1  1   4  12  1  3  0  3  27
02 Smith, JaJuan.......    2-7    2-7    0-0    0  1  1   2   6  0  2  0  1  22
15 Howell, Jordan......    3-3    2-2    0-0    0  0  0   1   8  2  1  0  0  13
22 Patterson, Andre....    4-8    0-0    2-4    2  2  4   3  10  1  4  1  0  26
34 Childress, Ryan.....    0-0    0-0    0-0    0  3  3   2   0  1  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   26-61   9-26  12-17   7 18 25  24  73 12 16  3 12 200

TOTAL FG% 1st Half: 10-22 45.5%   2nd Half: 16-39 41.0%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  7-20 35.0%   Game: 34.6%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  8-8  100 %   Game: 70.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Boggan, Mario....... f  4-7    0-0    6-8    1  2  3   3  14  2  4  0  1  32
05 Dove, Marcus........ f  2-2    0-0    1-1    1  2  3   1   5  0  1  0  1  17
32 Monds, David........ c  6-9    0-0    3-4    2  9 11   3  15  0  1  0  1  29
00 Eaton, Byron........ g  7-9    0-1    2-2    0  1  1   4  16  2  1  0  4  26
24 Curry, JamesOn...... g  5-11   2-5    4-5    0  7  7   0  16  7  3  1  1  37
01 Harris, Terrel......    0-0    0-0    0-0    0  2  2   2   0  1  2  0  0   5
10 Brown, Jamaal.......    3-7    2-4    0-0    0  0  0   1   8  5  2  0  1  17
12 Flemings, Roderick..    4-4    0-0    1-2    1  2  3   0   9  1  3  0  2  18
40 Cooper, Kenny.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Pettway, Aaron......    1-1    0-0    0-0    0  1  1   1   2  1  0  0  0   5
55 Johnson, Torre......    2-4    0-0    0-3    0  4  4   0   4  1  0  1  0  13
   TEAM................                         2  1  3             4
   Totals..............   34-54   4-10  17-25   7 31 38  15  89 20 21  2 11 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 17-24 70.8%   Game: 63.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-4  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 11-16 68.8%   Game: 68.0%    3

--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Steve Olson, James Breeding
Technical fouls: Tennessee-None. Oklahoma State-None.
Attendance:
Score by Periods                1st  2nd   Total
Tennessee.....................   26   47  -   73
Oklahoma State................   42   47  -   89
Game 1 - O'Reilly All-College Classic