Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Tennessee vs Texas
12/17/05 1 p.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Tennessee 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  2-8    0-1    3-4    2  3  5   0   7  2  1  0  1  26
23 Bradshaw, Dane...... f  1-7    1-4    4-4    2  3  5   3   7  3  0  0  2  30
01 Wingate, Major...... c  4-6    0-0    4-4    1  0  1   5  12  2  1  0  1  22
05 Lofton, Chris....... g  8-14   5-9    0-0    1  1  2   4  21  0  3  0  3  27
32 Watson, C.J......... g  5-8    1-2    6-6    1  5  6   3  17  4  1  0  3  35
02 Smith, JaJuan.......    4-8    4-6    0-2    1  1  2   2  12  3  1  0  0  25
15 Howell, Jordan......    1-2    1-2    0-0    0  0  0   0   3  0  1  0  0   8
22 Patterson, Andre....    3-3    0-0    6-6    1  1  2   4  12  1  2  1  1  13
34 Childress, Ryan.....    1-2    0-0    2-2    1  1  2   5   4  1  0  0  0  14
   TEAM................
   Totals..............   29-58  12-24  25-28  10 15 25  26  95 16 10  1 11 200

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half: 13-26 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  5-10 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half: 16-18 88.9%   Game: 89.3%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Texas 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Tucker, P.J......... f  9-17   0-0    2-4    6  5 11   5  20  5  4  0  1  36
40 Williams, Mike...... f  0-1    0-0    0-0    0  2  2   2   0  1  1  0  0  13
23 Aldridge, LaMarcus.. c  4-5    0-0    7-10   3  6  9   4  15  0  4  3  2  38
01 Gibson, Daniel...... g  1-2    0-0    0-0    0  1  1   1   2  0  2  0  0   9
12 Paulino, Kenton..... g  3-11   3-9    4-4    2  1  3   2  13  1  3  0  0  38
03 Dowell, Dion........    0-2    0-1    0-1    1  1  2   3   0  0  1  0  1  14
04 Lewis, J.D..........    2-3    2-3    2-3    0  1  1   4   8  1  1  0  0  13
05 Abrams, A.J.........    6-11   5-9    2-4    1  0  1   4  19  2  5  0  0  31
30 Winder, Craig.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
32 Atchley, Connor.....    0-0    0-0    1-2    0  2  2   0   1  0  1  1  0   7
   TEAM................                         2  3  5
   Totals..............   25-52  10-22  18-28  15 22 37  26  78 10 22  4  4 200

TOTAL FG% 1st Half:  9-19 47.4%   2nd Half: 16-33 48.5%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  8-17 47.1%   Game: 45.5%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half: 10-15 66.7%   Game: 64.3%    6

--------------------------------------------------------------------------------
Officials: Tim Higgins, Gerald Boudreaux, Tom Eades
Technical fouls: Tennessee-None. Texas-None.
Attendance: 13682
Score by Periods                1st  2nd   Total
Tennessee.....................   48   47  -   95
Texas.........................   28   50  -   78
Turnstile - 9,235