Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Appalachian State vs Tennessee
12/06/05 7:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Appalachian State 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 McLaughlin-Williams. f  7-9    5-5    2-4    2  4  6   3  21  1  3  0  0  31
00 Scott, Demetrius.... g  2-5    0-1    0-0    0  5  5   3   4  3  3  1  0  37
04 Cranford, Nathan.... g  2-4    1-3    2-3    0  2  2   4   7  1  0  0  0  26
11 Thompson, D.J....... g  5-18   2-11   2-2    2  3  5   2  14  8  2  0  2  38
30 Jackson, Jarvis..... g  5-11   2-2    1-1    2  1  3   1  13  2  3  0  0  25
12 Henderson, P.L......    2-2    0-0    1-1    1  2  3   1   5  0  0  0  0   7
20 Harper, Jeremy......    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   1
21 Bermudez, Eduardo...    2-5    1-2    2-2    0  2  2   1   7  2  4  0  1  14
33 Webb, Tyler.........    3-4    0-0    4-4    1  3  4   3  10  1  3  1  0  21
   TEAM................                         1     1
   Totals..............   28-58  11-24  14-17   9 22 31  18  81 19 19  2  3 200

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half: 12-26 46.2%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  8-12 66.7%   2nd Half:  3-12 25.0%   Game: 45.8%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  8-11 72.7%   Game: 82.4%    2

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  4-7    0-0    4-5    1  1  2   2  12  3  2  0  0  26
23 Bradshaw, Dane...... f  2-6    0-1    0-0    3  7 10   2   4  6  1  3  1  31
01 Wingate, Major...... c  6-11   0-0    0-1    2  1  3   3  12  1  4  0  1  27
05 Lofton, Chris....... g  5-12   2-7    3-4    2  2  4   1  15  3  1  0  0  31
32 Watson, C.J......... g  7-10   5-7    4-5    0  4  4   4  23  5  2  0  3  33
02 Smith, JaJuan.......    3-7    3-5    0-0    1  1  2   1   9  2  2  0  2  23
15 Howell, Jordan......    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0   5
22 Patterson, Andre....    5-7    0-0    1-2    0  3  3   4  11  0  2  1  3  20
34 Childress, Ryan.....    0-0    0-0    0-2    1  0  1   0   0  1  2  0  0   4
   TEAM................                         1  2  3   1
   Totals..............   33-61  11-21  12-19  11 22 33  18  89 21 16  4 10 200

TOTAL FG% 1st Half: 19-33 57.6%   2nd Half: 14-28 50.0%   Game: 54.1%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  5-11 45.5%   Game: 52.4%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  8-11 72.7%   Game: 63.2%    2

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Bert Smith, Mike Eades
Technical fouls: Appalachian State-None. Tennessee-TEAM.
Attendance: 12876
Score by Periods                1st  2nd   Total
Appalachian State.............   46   35  -   81
Tennessee.....................   48   41  -   89