Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
East Tennessee State vs Tennessee
11/18/05 7:30 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: East Tennessee State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Sneed, Dillion...... f  6-11   0-0    3-11   3  8 11   4  15  1  5  0  0  31
51 Nuckles, Brad....... f  1-3    0-1    0-0    1  4  5   2   2  0  2  0  0  22
03 Pigram, Courtney.... g  4-10   2-7    6-8    0  1  1   0  16  4  8  0  1  30
04 Rhoda, Ben.......... g  5-7    1-2    0-0    1  6  7   3  11  2  5  0  2  34
05 Smith, Tim.......... g 11-22   2-7    2-3    0  1  1   4  26  8  9  0  3  34
10 Williams, Dante.....    2-2    2-2    0-0    0  0  0   1   6  0  1  0  0   7
20 Thomas, Eryk........    1-1    0-0    0-0    1  1  2   5   2  0  0  0  0   9
23 Taylor, Tayloe......    1-2    0-0    0-0    1  1  2   2   2  1  1  0  1  18
25 Strong, Travis......    1-2    0-1    1-3    0  3  3   4   3  2  2  0  1  15
   TEAM................                         1  1  2
   Totals..............   32-60   7-20  12-25   8 26 34  25  83 18 33  0  8 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 22-35 62.9%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  6-11 54.5%   Game: 35.0%   REBS
F Throw % 1st Half: 10-17 58.8%   2nd Half:  2-8  25.0%   Game: 48.0%    6

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  8-11   1-2    1-3    3  2  5   2  18  2  1  0  1  21
23 Bradshaw, Dane...... f  3-7    0-2    7-8    2 10 12   3  13  6  6  0  3  28
01 Wingate, Major...... c  5-6    0-1    1-6    1  1  2   3  11  2  2  0  0  23
05 Lofton, Chris....... g  8-16   6-12   2-2    2  2  4   0  24  4  3  0  4  31
32 Watson, C.J......... g  6-11   3-5    7-7    0  2  2   2  22  5  4  0  2  31
02 Smith, JaJuan.......    2-5    2-5    0-1    0  4  4   4   6  6  4  0  3  25
11 DeBro, Eddie........    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0   3
15 Howell, Jordan......    0-2    0-1    0-0    0  0  0   1   0  0  1  0  0   8
22 Patterson, Andre....    2-6    0-0    3-4    1  2  3   2   7  0  0  2  2  20
34 Childress, Ryan.....    1-1    0-0    3-4    2  2  4   4   5  0  2  0  0  10
   TEAM................
   Totals..............   35-65  12-28  24-35  11 27 38  22 106 25 23  2 15 200

TOTAL FG% 1st Half: 16-34 47.1%   2nd Half: 19-31 61.3%   Game: 53.8%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  6-12 50.0%   Game: 42.9%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half: 16-22 72.7%   Game: 68.6%    4

--------------------------------------------------------------------------------
Officials: Eugene Crawford, Tracy Woodson, Everett Summers
Technical fouls: East Tennessee State-None. Tennessee-Wingate, Major.
Attendance: 21280
Score by Periods                1st  2nd   Total
East Tennessee State..........   31   52  -   83
Tennessee.....................   46   60  -  106