Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Kentucky vs Tennessee
03/01/06 8:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Kentucky 19-10, 9-6 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Perry, Bobby........ f  1-1    1-1    0-0    0  3  3   0   3  0  1  0  0  10
10 Obrzut, Lukasz...... c  0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
01 Stockton, Brandon... g  2-6    2-4    0-0    1  2  3   2   6  3  2  0  1  22
02 Moss, Ravi.......... g  3-7    1-3    2-3    1  3  4   2   9  2  4  0  3  35
22 Sparks, Patrick..... g  2-8    2-6    0-0    0  4  4   1   6  5  2  0  0  39
04 Rondo, Rajon........    8-9    0-0    0-0    0  2  2   2  16  8  4  1  1  27
23 Thomas, Sheray......    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   6
32 Crawford, Joe.......    3-5    3-5    2-3    0  2  2   4  11  1  2  0  0  20
33 Morris, Randolph....    8-9    0-0    6-10   3  6  9   4  22  0  1  2  1  23
42 Sims, Rekalin.......    1-2    0-0    3-3    0  3  3   1   5  0  2  0  0  15
   TEAM................                         2     2             1
   Totals..............   29-48   9-19  13-19   7 26 33  17  80 19 19  3  6 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 15-19 78.9%   Game: 60.4%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  6-10 60.0%   Game: 47.4%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  6-10 60.0%   Game: 68.4%    4

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 20-6, 11-4 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  2-4    0-0    0-0    3  5  8   2   4  3  3  1  0  30
23 Bradshaw, Dane...... f  3-9    0-3    1-2    3  2  5   3   7  4  2  0  0  26
01 Wingate, Major...... c  5-9    0-0    0-1    2  2  4   3  10  1  3  0  0  27
05 Lofton, Chris....... g  5-9    3-7    2-2    0  1  1   1  15  2  0  0  2  33
32 Watson, C.J......... g  5-15   3-7    2-3    0  1  1   4  15  5  3  0  2  32
02 Smith, JaJuan.......    6-7    3-4    0-1    1  0  1   1  15  1  1  1  2  24
03 Asumnu, Stanley.....    3-7    0-0    0-1    1  1  2   1   6  1  0  0  2  17
15 Howell, Jordan......    2-3    2-3    0-0    0  0  0   0   6  1  1  0  0   8
34 Childress, Ryan.....    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   3
   TEAM................                         1  2  3
   Totals..............   31-63  11-24   5-10  11 14 25  16  78 19 13  2  8 200

TOTAL FG% 1st Half: 19-36 52.8%   2nd Half: 12-27 44.4%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  6-11 54.5%   Game: 45.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-6  50.0%   Game: 50.0%    0

--------------------------------------------------------------------------------
Officials: Tony Greene, Ted Valentine, Rick Crawford
Technical fouls: Kentucky-None. Tennessee-None.
Attendance: 24108
Score by Periods                1st  2nd   Total
Kentucky......................   38   42  -   80
Tennessee.....................   45   33  -   78