Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Arkansas vs Tennessee
02/25/06 1:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Arkansas 19-8, 8-6 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Thomas, Charles..... f  4-8    0-0    3-3    3  3  6   3  11  0  1  0  0  27
51 Hill, Steven........ c  1-2    0-0    0-0    1  5  6   3   2  0  0  1  0  13
10 Brewer, Ronnie...... g  4-12   1-4    0-0    0  5  5   1   9  9  3  1  1  36
15 Ferguson, Eric...... g  4-11   3-7    1-2    2  2  4   0  12  5  3  0  0  34
24 Modica, Jonathon.... g  6-13   0-3    2-2    3  3  6   4  14  5  1  0  0  35
04 Jefferson, Dontell..    0-0    0-0    0-0    0  3  3   2   0  4  1  1  0  16
05 Townes, Darian......    7-9    0-0    1-2    0  6  6   3  15  1  1  1  0  23
33 Hunter, Vincent.....    4-8    0-0    2-3    6  1  7   3  10  0  0  1  0  16
   TEAM................                         1  1  2
   Totals..............   30-63   4-14   9-12  16 29 45  19  73 24 10  5  1 200

TOTAL FG% 1st Half: 16-35 45.7%   2nd Half: 14-28 50.0%   Game: 47.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-7  28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-10 70.0%   Game: 75.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 20-5, 11-3 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  5-11   0-2    0-0    1  3  4   3  10  3  0  2  0  34
23 Bradshaw, Dane...... f  2-6    0-3    2-2    0  1  1   3   6  0  0  0  1  23
01 Wingate, Major...... c  1-4    0-0    1-4    0  1  1   4   3  2  1  1  0  25
05 Lofton, Chris....... g  3-7    2-5    4-4    1  1  2   1  12  2  1  0  2  33
32 Watson, C.J......... g  5-10   3-4    4-5    0  4  4   1  17  3  1  0  2  35
02 Smith, JaJuan.......    3-7    2-5    3-4    1  6  7   2  11  5  2  0  2  28
03 Asumnu, Stanley.....    3-5    0-0    1-2    1  1  2   1   7  1  0  0  1  14
15 Howell, Jordan......    1-3    1-3    0-0    0  0  0   1   3  0  1  0  0   5
34 Childress, Ryan.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   23-53   8-22  15-21   5 19 24  16  69 16  6  3  8 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half:  9-24 37.5%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-12 33.3%   Game: 36.4%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half:  5-10 50.0%   Game: 71.4%    2

--------------------------------------------------------------------------------
Officials: Gary Maxwell, Joe Lindsay, Tim Clougherty
Technical fouls: Arkansas-Townes, Darian. Tennessee-None.
Attendance: 22543
Score by Periods                1st  2nd   Total
Arkansas......................   36   37  -   73
Tennessee.....................   42   27  -   69