Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Tennessee vs University of Florida
02/22/06 8 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 20-4, 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  4-10   0-0    0-1    4  3  7   3   8  2  3  2  1  34
01 Wingate, Major...... c  5-6    0-0    1-1    0  0  0   4  11  0  3  1  0  21
05 Lofton, Chris....... g  4-10   4-9    4-4    1  4  5   1  16  1  1  0  3  36
23 Bradshaw, Dane...... g  6-13   3-6    0-1    2  2  4   3  15  5  2  0  4  28
32 Watson, C.J......... g  6-11   1-1    0-0    0  6  6   3  13  3  4  0  0  35
02 Smith, JaJuan.......    3-6    3-5    0-0    0  0  0   2   9  3  2  0  0  25
03 Asumnu, Stanley.....    2-4    0-0    0-0    0  2  2   1   4  0  2  0  1  14
15 Howell, Jordan......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   5
34 Childress, Ryan.....    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   2
   TEAM................                         2  4  6             1
   Totals..............   30-60  11-21   5-7    9 22 31  19  76 15 19  3  9 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 15-31 48.4%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  5-9  55.6%   Game: 52.4%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  5-6  83.3%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: University of Florida 22-5, 8-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Brewer, Corey....... f  7-19   2-6    1-3    1  3  4   1  17  4  6  1  1  33
13 Noah, Joakim........ f  7-11   0-0    6-8    3  6  9   1  20  2  2  5  5  26
42 Horford, Al......... c  3-8    0-1    4-6    2  3  5   1  10  2  0  2  2  26
11 Green, Taurean...... g  2-8    0-2    0-0    0  2  2   2   4  3  4  0  1  36
15 Hodge, Walter....... g  0-0    0-0    2-3    0  1  1   1   2  3  2  0  1  26
04 Moss, Adrian........    0-0    0-0    0-0    1  1  2   1   0  0  0  0  2  10
12 Humphrey, Lee.......    1-5    1-4    2-2    1  2  3   1   5  1  1  0  0  20
32 Richard, Chris......    7-7    0-0    0-0    3  3  6   2  14  0  1  0  0  18
33 Huertas, David......    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   27-58   3-13  15-22  13 23 36  10  72 15 16  8 12 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 11-25 44.0%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-7  28.6%   Game: 23.1%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  8-13 61.5%   Game: 68.2%    3

--------------------------------------------------------------------------------
Officials: Ted Valentine, Bruce Benedict, Doug Sirmons
Technical fouls: Tennessee-None. University of Florida-None.
Attendance: 12322
Score by Periods                1st  2nd   Total
Tennessee.....................   36   40  -   76
University of Florida.........   40   32  -   72