Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Auburn vs Tennessee
02/15/06 7:30 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Auburn 10-12 (2-9)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Dollard, Josh....... f  4-8    0-1    1-1    1  0  1   2   9  1  1  0  3  25
32 Barber, Korvotney... f  6-11   0-0    2-2    3  4  7   3  14  0  4  0  0  30
21 Barrett, Rasheem.... g  5-7    1-2    0-0    0  0  0   2  11  2  4  0  0  22
23 Robertson, Quantez.. g  5-7    5-6    2-2    0  4  4   4  17  4  7  1  1  35
33 LeMelle, Ronny...... g  6-13   3-4    4-4    4  5  9   3  19  5  2  0  0  39
01 Tolbert, Frank......    5-8    2-3    1-1    2  3  5   3  13  5  1  0  0  21
15 Howell, Brett.......    1-3    1-3    1-2    0  1  1   0   4  5  0  0  0  18
42 Cameron, Joey.......    0-0    0-0    2-2    0  2  2   2   2  0  1  1  0  10
   TEAM................                         1     1             1
   Totals..............   32-57  12-19  13-14  11 19 30  19  89 22 21  2  4 200

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half: 24-36 66.7%   Game: 56.1%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  8-10 80.0%   Game: 63.2%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  8-8  100 %   Game: 92.9%    1

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 19-3 (10-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  5-9    0-1    5-7    4  3  7   1  15  2  0  1  2  29
23 Bradshaw, Dane...... f  2-5    2-4    0-0    1  3  4   2   6  4  2  0  2  28
01 Wingate, Major...... c  5-8    0-0    2-2    3  2  5   2  12  3  1  0  1  25
05 Lofton, Chris....... g  8-12   7-11   2-2    0  1  1   1  25  0  1  0  2  31
32 Watson, C.J......... g  4-7    2-4    8-9    0  3  3   1  18  8  2  0  2  33
02 Smith, JaJuan.......    6-10   5-8    2-2    2  0  2   1  19  1  0  0  0  21
03 Asumnu, Stanley.....    5-10   0-0    0-2    1  1  2   2  10  3  0  0  1  21
15 Howell, Jordan......    0-1    0-1    0-0    0  0  0   2   0  1  1  0  1   7
34 Childress, Ryan.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  1   5
   TEAM................                                             1
   Totals..............   35-62  16-29  19-24  11 14 25  12 105 22  9  1 12 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 20-31 64.5%   Game: 56.5%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half: 11-17 64.7%   Game: 55.2%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 12-16 75.0%   Game: 79.2%    2

--------------------------------------------------------------------------------
Officials: Gary Maxwell, Antinio Petty, Carlos Reyes
Technical fouls: Auburn-None. Tennessee-Wingate, Major.
Attendance: 17814
Score by Periods                1st  2nd   Total
Auburn........................   25   64  -   89
Tennessee.....................   42   63  -  105