Standings after Chicago

#1

MyBloodRunnethOrange

Jesus is Lord
Joined
Sep 12, 2004
Messages
116,833
Likes
24,374
#1
1. badkarma 2976; 3 win, 4 pole, 9 T5
2. MBRO 2848; 3 win, 1 pole, 8 T5
3. TennFan 2815; 2 win, 2 pole, 6 T5
4. gofordrew 2780; 0 win, 0 pole, 8 T5
5. terrypedigo 2747; 1 win, 2 pole, 4 T5
6. MrVol 2700; 0 win, 1 pole, 5 T5
7. gordon24 2680; 1 win, 1 pole, 5 T5
8. 1 UTVOLSFAN 2657; 2 win, 1 pole, 5 T5
9. 95 Vol Alum 2601; 0 win, 2 pole, 4 T5
10. tbwhhs 2567; 0 win, 0 pole, 5 T5
11. jhen713 2515; 0 win, 2 pole, 2 T5
12. Vol$ Deep 11-9 2461; 0 win, 2 pole, 3 T5
13. Cole4Aubie 2433; 0 win, 2 pole, 1 T5
14. rocktopper16 2402; 1 win, 0 pole, 2 T5
15. OleRockyTop 2397; 1 win, 3 pole, 3 T5
16. CagleMtnVol 2388 0 win, 0 pole, 4 T5
17. Aubie325 2373; 1 win, 2 pole, 2 T5
18. Dtj64 2370 0 win, 0 pole, 1 T5
19. YankeeVol 2275; 0 win, 2 pole, 3 T5
20. Thunder Good-Oil 2220; 0 win, 2 pole, 0 T5
21. ScVol7906 2088; 1 win, 2 pole, 2 T5
22. TigerTalons 2018; 1 win, 0 pole, 2 T5
23. Zetter 1740; 0 win, 0 pole, 0 T5
24. eVOLve 1188; 0 win, 0 pole, 0 T5
25. steve328 1120; 0 win, 0 pole, 0 T5
26. Nerd-Vol 555; 0 win, 0 pole, 1 T5
27. mackievol 492; 0 win, 0 pole, 0 T5

Chase Standings:
1. badkarma 2976, 3 win
2. MBRO 2848, 3 win
3. TennFan 2818, 2 win
4. 1UTVOLSFAN 2657, 2 win
5. terrypedigo 2747, 1 win
6. gordon24 2680, 1 win
7. rocktopper16 2402, 1 win
8. OleRockyTop 2397, 1 win
9. Aubie325 2373, 1 win
10. ScVol7906 2088, 1 win
11. TigerTalons 2018, 1 win
12. gofordrew 2780
13. MrVol 2700
14. 95 Vol Alum 2601
15. tbwhhs 2567
16. jhen713 2515
------------------------------------------
17. Vol$ Deep 11 9. 2461
18. Cole4Aubie 2433
19. CagleMtnVol 2388
20. Dtj64 2370
21. YankeeVol 2275
22. Thunder Good-Oil 2220
23. Zetter 1740
 
  • Like
Reactions: 2 people

VN Store



Back
Top