| | UT's#1Fan | | 8 | 1,138 |
| | smokeybone21 | | 22 | 1,551 |
| | West Columbia Gamecock | | 38 | 1,402 |
| | SpringBokVol | | 176 | 3,844 |
| | VolMaster14 | | 151 | 10,765 |
| | BigVolFan | | 5 | 383 |
| | nicksjuzunk |
11-02-2009 10:20 AM
by rbird | 13 | 913 |
| | g8terh8ter_eric | | 2 | 342 |
| | Volstate | | 306 | 8,094 |
| | Dustin4Vols | | 16 | 1,233 |
| | Jeb | | 3 | 197 |
| | vollygirl | | 27 | 2,256 |
| | number5iscomin4u | | 79 | 2,135 |
| | mfranklin17 | | 20 | 729 |
| | ballerCALIvol | | 44 | 3,602 |
| | Wrangler95 | | 24 | 1,545 |
| | berry4heisman77 |
11-02-2009 06:49 AM
by CPA | 56 | 2,004 |
| | Sjernigan88 |
11-02-2009 06:37 AM
by CPA | 39 | 2,162 |
| | USC Trojan | | 69 | 2,557 |
| | Lord Vader | | 51 | 6,046 |
| | utvol0427 | | 30 | 1,587 |
| | utman4life | | 61 | 2,075 |
| | TennGentry | | 31 | 907 |
| | Ol ball coach | | 9 | 845 |
|  | jeblevins | | 20 | 1,156 |
| | TNinSC | | 36 | 788 |
|  | Special Ed | | 36 | 849 |
| | walt2007 | | 12 | 1,056 |
| | Dustin4Vols | | 14 | 1,013 |
| | dobre_shunka | | 13 | 766 |
| | number5iscomin4u | | 258 | 9,742 |
| | drewwes01 |
11-01-2009 09:16 PM
by 926 | 17 | 556 |
| | number5iscomin4u | | 442 | 10,420 |
| | EvanStalcup1990 | | 12 | 277 |
| | bullseye | | 68 | 1,999 |
| | ericberry4heisman | | 42 | 1,048 |
| | Ol ball coach | | 49 | 1,787 |
| | Dustin4Vols | | 15 | 494 |
| | volswin08 | | 3 | 345 |
| | JoshTheVol12 | | 11 | 1,009 |
| | tabrams | | 16 | 803 |
| | volsfan14 | | 9 | 474 |
| | trevols81 | | 78 | 6,398 |
| | MystifyingVol | | 123 | 2,725 |
| | crusse10 | | 17 | 463 |
| | MDBJJC | | 18 | 1,026 |
| | ejb8910 | | 29 | 1,381 |
| | mtvols | | 6 | 673 |
| | JimBeamVolsFan | | 49 | 1,026 |
|  | TNsmokey |
11-01-2009 05:46 PM
by AZVol | 46 | 1,599 |