 |
04-22-2008, 04:21 PM
|
#1 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| Tennessee Lettermen Pick 'Em Contest Invitation To Vol Nation To Join Us For A New NASCAR Contest
You may be an ardent NASCAR fan, a casual fan, or may be asking yourself what’s NASCAR. No matter in which category you may fall, consider entering The Tennessee Lettermen Chase for the Championship Pick ‘Em contest. This is in addition to the currently running Pick ’Em Top 5 contest, which you may want to give a try as a tune-up for the new contest. Phase One of the Tennessee Lettermen Chase For The Championship Pick ‘Em is to pick the top 12 drivers in the Sprint Cup Championship who qualify for the Chase to the Championship that consists of the last ten races of the series. Although the Chase doesn‘t start until September 14, it is necessary to place your picks by May 6th at 6:00pm to make it as much of a challenge as possible. Phase Two will be to pick the final finishing order of the 12 Chase drivers. Phase Three will be a weekly Top 3 Pick ’Em. A point system will be explained in a Sticky Thread placed in the NASCAR Forum. The complete rules can also be found in the Thread. Lastly, thanks to the Tennessee Lettermen of Bristol and Johnson City, TN, the winner will receive a $100.00 Gift Certificate. The Tennessee Lettermen has an extensive selection of all things Volunteer. Tees, jackets, caps, car tags, glassware, and many other one-of-a-kind items. The Tennessee Lettermen offers custom embroidering for those special corporate shirts, caps or whatever your need, as well as ball team needs. They are located at the Food City Center on Volunteer Pkwy. In Bristol, and the Peerless Center on S. Roan St. in Johnson City. Please support the sponsors and most important, tell them you saw them on Vol Nation. The Tennessee Lettermen has indicated they will consider sponsoring the weekly winners if there is a good response. (This thread posted with permission of administrator) IMG_0050.JPGvn.jpg Tennessee Lettermen store IMG_0049.JPG vn.jpg
TACH]11640[/ATTACH] IMG_0052.JPG vn.jpg IMG_0053.JPG vn.jpg
__________________ It is best to not argue with fools....those watching may not be able to tell the difference.
Last edited by rbroyles; 04-23-2008 at 09:00 AM..
|
| |
04-23-2008, 09:55 AM
|
#2 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
|
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| |
04-24-2008, 03:31 PM
|
#3 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| A Question came up on the other thread about redeming the gift certificate if you don't live near the Tri-Cities area. The Tennessee Lettermen is going to have a web site before too long, so you can order what you want over the net and send the certificate to them.
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| |
04-24-2008, 03:52 PM
|
#4 (permalink)
| | "Go Pack! Go Pack!" Join Date: Nov 2006 Location: Knoxville, TN
Posts: 10,307
| Question: How do you know when a thread is going nowhere?
Answer: It's been up for two days and the first three posts are from the same person. |
| |
04-24-2008, 03:52 PM
|
#5 (permalink)
| | can you dig it, sucka? Join Date: May 2006
Posts: 8,207
| I don't follow Nascar all that closely, but count me in. |
| |
04-24-2008, 04:21 PM
|
#6 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| Quote:
Originally Posted by JZVOL Question: How do you know when a thread is going nowhere?
Answer: It's been up for two days and the first three posts are from the same person. | This is an announcement thread, not expected to "go" anywhere. I wanted to keep it on the page so as many can join in as possible. You can win a $100.00 certificate, and have fun too. Give it a try.
BTW, thanks for keeping the thread up.
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| |
04-28-2008, 01:22 AM
|
#7 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| Here are the current Sprint Cup point standings through Talladega.
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Jeff Burton 1347 Leader 9 0 1 3 6
2 -- Kyle Busch 1325 -22 9 1 2 5 6
3 -- Dale Earnhardt Jr. 1268 -79 9 1 0 3 7
4 +2 Denny Hamlin 1248 -99 9 0 1 4 6
5 -1 Jimmie Johnson 1245 -102 9 1 1 4 4
6 -1 Kevin Harvick 1208 -139 9 0 0 2 4
7 +1 Clint Bowyer 1182 -165 9 0 0 2 6
8 +2 Greg Biffle 1148 -199 9 0 0 3 5
9 -2 Tony Stewart 1137 -210 9 0 0 3 5
10 -1 Carl Edwards 1084 -263 9 0 3 4 5
11 +1 Ryan Newman 1062 -285 9 1 1 2 4
12 +5 Juan Montoya 1029 -318 9 0 0 1 1
Top 12 qualify for the Chase to the Championship
13 -2 Kasey Kahne 1028 -319 9 0 0 0 4
14 -1 Jeff Gordon 1018 -329 9 2 0 3 3
15 +3 David Ragan 994 -353 9 0 0 1 2
16 +3 Brian Vickers 994 -353 9 0 0 1 2
17 -3 Martin Truex Jr. 949 -398 9 0 0 0 2
18 +3 David Gilliland 940 -407 9 0 0 0 1
19 -4 Matt Kenseth 909 -438 9 0 0 1 4
20 -4 Kurt Busch 903 -444 9 0 0 1 1
21 +1 Paul Menard 902 -445 9 0 0 0 0
22 -2 Bobby Labonte 895 -452 9 0 0 0 0
23 +1 Travis Kvapil 893 -454 9 0 0 0 2
24 +1 Casey Mears 887 -460 9 0 0 0 2
25 +1 Jamie McMurray 839 -508 9 0 0 0 1
26 -3 Elliott Sadler 832 -515 9 0 0 0 1
27 +2 Robby Gordon 797 -550 9 0 0 0 1
28 -- Scott Riggs 788 -559 9 0 0 0 0
29 +1 David Reutimann 764 -583 9 0 0 0 0
30 -3 Mark Martin 723 -624 6 0 0 1 3
31 +1 Michael Waltrip 708 -639 9 0 0 0 0
32 -1 Reed Sorenson 678 -669 9 0 0 1 1
33 -- Sam Hornish Jr.* 663 -684 9 0 0 0 0
34 -- Regan Smith* 656 -691 9 0 0 0 0
35 -- J.J. Yeley 551 -796 8 0 0 0 0
36 -- Dave Blaney 546 -801 8 0 0 0 0
37 -- Jeremy Mayfield 490 -857 7 0 0 0 0
38 -- Dario Franchitti* 483 -864 7 0 0 0 0
39 -- Mike Skinner 423 -924 6 0 0 0 0
40 +2 Joe Nemechek 397 -950 7 1 0 0 0
41 -- Patrick Carpentier* 390 -957 6 0 0 0 0
42 -2 Dale Jarrett 367 -980 5 0 0 0 0
43 -- Kyle Petty 363 -984 6 0 0 0 0
44 +1 Michael McDowell* 295 -1052 4 0 0 0 0
45 -1 Bill Elliott 277 -1070 4 0 0 0 0
46 +1 Aric Almirola 243 -1104 3 0 0 0 1
47 -1 Ken Schrader 234 -1113 4 0 0 0 0
48 -- John Andretti 149 -1198 3 0 0 0 0
49 +10 Sterling Marlin 100 -1247 1 0 0 0 0
50 -- David Stremme 84 -1263 1 0 0 0 0
51 -- A.J. Allmendinger 78 -1269 1 0 0 0 0
52 -- Jon Wood 55 -1292 1 0 0 0 0
53 -4 Johnny Sauter 52 -1295 1 0 0 0 0
54 -4 Kenny Wallace 34 -1313 1 0 0 0 0
55 -3 Jeff Green 0 -1347 0 0 0 0 0
56 -3 Chad McCumbee 0 -1347 0 0 0 0 0
57 -2 Johnny Benson 0 -1347 0 0 0 0 0
58 -4 Burney Lamar 0 -1347 0 0 0 0 0
59 -3 Tony Raines 0 -1347 0 0 0 0 0
60 -3 Boris Said 0 -1347 0 0 0 0 0
61 -3 Eric McClure 0 -1347 0 0 0 0 0
62 -2 Jacques Villeneuve* 0 -1347 0 0 0 0 0
63 -2 Stanton Barrett 0 -1347 0 0 0 0 0
64 -2 Carl Long 0 -1347 0 0 0 0 0
* Denotes Rookie
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| |
04-30-2008, 09:58 AM
|
#8 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| Reminder of Deadline The deadline to enter is May 6th. Any questions please PM me.
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| |
05-04-2008, 08:30 PM
|
#9 (permalink)
| | NASCAR Forum Mod Join Date: Sep 2006 Location: Bristol, Birthplace of country music, TN
Posts: 9,794
| Current point standings through Richmond This will be the last point standings before the entry deadline.
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Kyle Busch 1495 Leader 10 1 2 6 7
2 -1 Jeff Burton 1477 -18 10 0 1 3 6
3 -- Dale Earnhardt Jr. 1391 -104 10 1 0 3 7
4 +3 Clint Bowyer 1372 -123 10 0 1 3 7
5 +1 Kevin Harvick 1350 -145 10 0 0 2 5
6 -2 Denny Hamlin 1349 -146 10 1 1 4 6
7 -2 Jimmie Johnson 1318 -177 10 1 1 4 4
8 +1 Tony Stewart 1297 -198 10 0 0 4 6
9 -1 Greg Biffle 1269 -226 10 0 0 3 5
10 -- Carl Edwards 1230 -265 10 0 3 4 6
11 -- Ryan Newman 1212 -283 10 1 1 2 5
12 +1 Kasey Kahne 1162 -333 10 0 0 0 5
Top 12 Chase for the Sprint Cup
13 +1 Jeff Gordon 1156 -339 10 2 0 3 4
14 +1 David Ragan 1106 -389 10 0 0 1 2
15 +2 Martin Truex Jr. 1104 -391 10 0 0 1 3
16 -4 Juan Montoya 1096 -399 10 0 0 1 1
17 -1 Brian Vickers 1073 -422 10 0 0 1 2
18 +4 Bobby Labonte 1019 -476 10 0 0 0 0
19 +4 Travis Kvapil 1008 -487 10 0 0 0 2
20 -2 David Gilliland 980 -515 10 0 0 0 1
21 -- Paul Menard 972 -523 10 0 0 0 0
22 -3 Matt Kenseth 958 -537 10 0 0 1 4
23 +1 Casey Mears 942 -553 10 0 0 0 2
24 -4 Kurt Busch 940 -555 10 0 0 1 1
25 +1 Elliott Sadler 935 -560 10 0 0 0 1
26 -1 Jamie McMurray 897 -598 10 0 0 0 1
27 +1 Scott Riggs 894 -601 10 0 0 0 0
28 +2 Mark Martin 888 -607 7 0 0 2 4
29 -2 Robby Gordon 882 -613 10 0 0 0 1
30 -1 David Reutimann 861 -634 10 0 0 0 0
31 +1 Reed Sorenson 805 -690 10 0 0 1 1
32 -1 Michael Waltrip 760 -735 10 0 0 0 0
33 +1 Regan Smith* 759 -736 10 0 0 0 0
34 -1 Sam Hornish Jr.* 757 -738 10 0 0 0 0
35 +1 Dave Blaney 655 -840 9 0 0 0 0
36 -1 J.J. Yeley 612 -883 9 0 0 0 0
37 -- Jeremy Mayfield 490 -1005 7 0 0 0 0
38 -- Dario Franchitti* 483 -1012 7 0 0 0 0
39 +1 Joe Nemechek 473 -1022 8 1 0 0 0
40 +3 Kyle Petty 445 -1050 7 0 0 0 0
41 -- Patrick Carpentier* 424 -1071 7 0 0 0 0
42 -3 Mike Skinner 423 -1072 6 0 0 0 0
43 -1 Dale Jarrett 367 -1128 5 0 0 0 0
44 -- Michael McDowell* 338 -1157 5 0 0 0 0
45 -- Bill Elliott 277 -1218 4 0 0 0 0
46 -- Aric Almirola 243 -1252 3 0 0 0 1
47 -- Ken Schrader 234 -1261 4 0 0 0 0
48 +1 Sterling Marlin 185 -1310 2 0 0 0 0
49 -1 John Andretti 149 -1346 3 0 0 0 0
50 +1 A.J. Allmendinger 129 -1366 2 0 0 0 0
51 +2 Johnny Sauter 116 -1379 2 0 0 0 0
52 -2 David Stremme 84 -1411 1
---------------
__________________ It is best to not argue with fools....those watching may not be able to tell the difference. |
| | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | All times are GMT -5. The time now is 10:56 AM. | | |