| | Perry Parris | | 2 | 325 |
| | Perry Parris | | 3 | 308 |
|  | vols1118 | | 1 | 303 |
| | kkep48 | | 0 | 318 |
| | tdtnvols2004 | | 4 | 286 |
| | Perry Parris | | 3 | 297 |
| | Perry Parris | | 7 | 328 |
| | Perry Parris | | 0 | 286 |
| | Perry Parris | | 8 | 335 |
| | vols1118 | | 3 | 306 |
| | Perry Parris | | 0 | 297 |
| | MississippiVol | | 5 | 345 |
| | Perry Parris | | 0 | 270 |
| | tdtnvols2004 | | 4 | 346 |
| | Perry Parris | | 0 | 253 |
| | Perry Parris | | 4 | 295 |
| | vol_freak | | 8 | 331 |
| | Vol67 | | 10 | 473 |
| | tdtnvols2004 | | 4 | 366 |
| | Perry Parris | | 0 | 274 |
| | Perry Parris | | 0 | 294 |
| | Perry Parris | | 0 | 293 |
| | Perry Parris | | 3 | 278 |
| | Perry Parris | | 1 | 285 |
| | tdtnvols2004 | | 6 | 319 |
| | Perry Parris | | 0 | 246 |
| | tdtnvols2004 |
03-08-2007 11:25 PM
by GVF | 10 | 406 |
| | Perry Parris | | 2 | 276 |
| | Perry Parris | | 7 | 439 |
| | Perry Parris | | 2 | 289 |
| | Perry Parris | | 0 | 314 |
| | West Columbia Gamecock | | 21 | 585 |
| | rwemyss | | 4 | 280 |
| | vol_freak | | 8 | 329 |
| | Perry Parris | | 1 | 261 |
| | West Columbia Gamecock | | 1 | 249 |
|  | vol_freak | | 13 | 454 |
| | Perry Parris | | 12 | 409 |
| | Perry Parris | | 0 | 266 |
| | Perry Parris | | 1 | 271 |
| | vol_freak | | 1 | 304 |
| | Perry Parris | | 0 | 257 |
| | Perry Parris | | 0 | 268 |
| | vol_freak | | 1 | 279 |
| | vol_freak | | 7 | 299 |
| | Perry Parris | | 0 | 265 |
| | Perry Parris | | 1 | 263 |
| | vol_freak | | 6 | 301 |
| | corona1898 | | 6 | 393 |
| | vol_freak |
02-22-2007 01:57 PM
by cd12 | 6 | 360 |