Attendance Figures 2018

#1

Volfan2012

Well-Known Member
Joined
Aug 11, 2012
Messages
32,534
Likes
56,869
#1
South Carolina over 13000 a game Tennessee still second in the conference with 8869. The men drew over 15000 a game.

MEN

GAMES THROUGH 11/13/17

CONFERENCE AVERAGE
11,588 - Big Ten
11,167 - SEC
10,786 - ACC
9,286 - Big East
9,242 - Big 12
6,575 - Pac 12

BIG 12
7. Kansas (1) - 16,300
17. Iowa State (1) - 13,853
35. Texas (1) - 9,516
41. Oklahoma (1) - 9,045
42. Texas Tech (1) - 8,865
48. Kansas State (1) - 8,218
72. TCU (2) - 6,367
77. Baylor (2) - 6,123
95. Oklahoma State (2) - 4,887
NR. West Virginia (0)

ACC
1. Syracuse (1) - 21,720
3. North Carolina (1) - 18,926
4. Louisville (1) - 18,304
13. NC State (2) - 14,204
19. Virginia (2) - 13,425
38. Duke (2) - 9,314
39. Virginia Tech (2) - 9,275
50. Wake Forest (1) - 7,802
63. Clemson (2) - 6,858
64. Miami (2) - 6,842
71. Notre Dame (1) - 6,633
112. Boston College (2) - 3,813
129. Pittsburgh (1) - 3,102
NR. Florida State (0)
NR. Georgia Tech (0)

BIG EAST
8. Creighton (2) - 15,671
22. Marquette (1) - 13,324
32. Villanova (1) - 10,504
33. Xavier (2) - 10,224
40. Georgetown (1) - 9,212
43. Butler (2) - 8,804
56. DePaul (2) - 7,361
62. Seton Hall (2) - 6,936
80. Providence (2) - 5,907
94. St. John's (1) - 4,921

BIG TEN
5. Wisconsin (2) - 17,287
6. Indiana (2) - 17,222
9. Nebraska (2) - 15,292
12. Michigan State (1) - 14,797
16. Maryland (1) - 13,914
18. Purdue (2) - 13,722
23. Illinois (2) - 13,260
25. Iowa (2) - 11,869
28. Minnesota (1) - 10,836
29. Ohio State (2) - 10,777
37. Michigan (2) - 9,434
57. Penn State (2) - 7,157
105. Rutgers (2) - 4,117
146. Northwestern (2) - 2,551

PAC 12
14. Arizona (2) - 14,070
34. Utah (2) - 9,789
51. Colorado (1) - 7,740
66. Oregon (2) - 6,830
68. California (2) - 6,744
82. Washington (2) - 5,746
83. Arizona State (1) - 5,697
98. Stanford (2) - 4,690
101. Southern Cal (2) - 4,365
103. Oregon State (2) - 4,231
148. Washington State (1) - 2,424
NR. UCLA (0)

SEC
2. Kentucky (2) - 19,991
10. Missouri (2) - 15,061
11. Tennessee (1) - 15,047
20. Arkansas (2) - 13,406
24. South Carolina (1) - 12,136
26. LSU (1) - 11,856
44. Vanderbilt (1) - 8,609
45. Florida (1) - 8,604
52. Mississippi (2) - 7,672
54. Auburn (1) - 7,419
55. Georgia (1) - 7,387
67. Mississippi State (1) - 6,811
NR. Alabama (0)
NR. Texas A&M (0)

TOP 10 OTHER
15. BYU (1) - 14,019
21. Dayton (1) - 13,350
27. San Diego State (1) - 11,285
30. New Mexico (1) - 10,695
31. Wichita State (2) - 10,506
36. UNLV (1) - 9,457
46. Weber State (1) - 8,592
47. Middle Tennessee (1) - 8,227
49. Nevada (2) - 8,097
53. Virginia Commonwealth (2) - 7,637

Flag Quote
JRSEC
JRSEC
(2331)
9 months
Nov 14, 2017
Reply
Quote
Oklahoma State needs to get with the program. GIA used to be a really great atmosphere. Now it looks more like a ghost town.

I was hoping they would fire the HC after the Adidas scandal but it looks like at least 2-3 more years of being terrible before Doug and company resurrect the program.

Flag Quote
texasjeremy_Scout
texasjeremy_Scout
(13720)
169 months
Nov 14, 2017
Reply
Quote
WOMEN

GAMES THROUGH 11/12/17

CONFERENCE AVERAGE
5,052 - SEC
3,835 - Big Ten
3,692 - Big 12
2,236 - ACC
2,235 - Pac 12

BIG 12
2. Iowa State (1) - 9,143
10. Baylor (2) - 5,175
19. Oklahoma State (1) - 3,935
20. Kansas State (1) - 3,838
24. Texas Tech (1) - 3,611
27. Texas (1) - 3,415
28. Oklahoma (1) - 3,306
67. TCU (1) - 1,603
70. Kansas (1) - 1,536
80. West Virginia (1) - 1,359

ACC
6. Notre Dame (1) - 7,418
8. Louisville (1) - 6,054
28. Virginia (1) - 3,306
45. Florida State (1) - 2,637
52. Virginia Tech (1) - 2,086
53. North Carolina (2) - 2,073
61. NC State (2) - 1,783
84. Syracuse (1) - 1,234
92. Miami (1) - 1,073
108. Georgia Tech (1) - 896
123. Pittsburgh (1) - 762
125. Boston College (1) - 748
132. Clemson (1) - 692
150. Wake Forest (2) - 540
NR. Duke (0)

BIG TEN
5. Ohio State (2) - 7,783
9. Penn State (2) - 5,508
11. Michigan State (1) - 5,038
18. Maryland (1) - 4,021
23. Iowa (2) - 3,704
26. Nebraska (1) - 3,523
31. Wisconsin (1) - 3,235
40. Indiana (1) - 2,790
40. Michigan (2) - 2,790
44. Minnesota (1) - 2,642
88. Illinois (1) - 1,148
NR. Northwestern (0)
NR. Purdue (0)
NR. Rutgers (0)

PAC 12
15. Arizona State (1) - 4,639
22. Oregon State (1) - 3,737
42. California (1) - 2,768
47. Oregon (2) - 2,479
65. Utah (1) - 1,659
73. Washington (1) - 1,479
74. Arizona (1) - 1,475
82. UCLA (2) - 1,269
146. Southern Cal (1) - 614
NR. Colorado (0)
NR. Stanford (0)
NR. Washington State (0)

SEC
1. South Carolina (1) - 13,723
3. Tennessee (1) - 8,869
4. Mississippi (1) - 8,302
7. Mississippi State (1) - 6,811
16. Kentucky (2) - 4,285
30. Georgia (1) - 3,292
32. Arkansas (2) - 3,229
37. Texas A&M (2) - 2,976
39. Vanderbilt (1) - 2,866
48. Alabama (1) - 2,414
49. LSU (1) - 2,353
72. Florida (1) - 1,509
NR. Auburn (0)
NR. Missouri (0)

TOP 10 OTHER
12. St. John's (1) - 4,921
13. Charlotte (1) - 4,841
14. Eastern Michigan (1) - 4,767
17. New Mexico (1) - 4,145
21. Toledo (1) - 3,740
25. Central Florida (1) - 3,574
33. James Madison (2) - 3,212
34. Louisiana Tech (2) - 3,187
35. Monmouth (1) - 3,159
36. South Florida (2) - 3,107
 
  • Like
Reactions: 1 person
#4
#4
Vf2012...I have to give you a like just for the amount of work you've done...:thumbsup:

GO LADY VOLS!
 
#5
#5
South Carolina over 13000 a game Tennessee still second in the conference with 8869. The men drew over 15000 a game.

MEN

GAMES THROUGH 11/13/17

CONFERENCE AVERAGE
11,588 - Big Ten
11,167 - SEC
10,786 - ACC
9,286 - Big East
9,242 - Big 12
6,575 - Pac 12

BIG 12
7. Kansas (1) - 16,300
17. Iowa State (1) - 13,853
35. Texas (1) - 9,516
41. Oklahoma (1) - 9,045
42. Texas Tech (1) - 8,865
48. Kansas State (1) - 8,218
72. TCU (2) - 6,367
77. Baylor (2) - 6,123
95. Oklahoma State (2) - 4,887
NR. West Virginia (0)

ACC
1. Syracuse (1) - 21,720
3. North Carolina (1) - 18,926
4. Louisville (1) - 18,304
13. NC State (2) - 14,204
19. Virginia (2) - 13,425
38. Duke (2) - 9,314
39. Virginia Tech (2) - 9,275
50. Wake Forest (1) - 7,802
63. Clemson (2) - 6,858
64. Miami (2) - 6,842
71. Notre Dame (1) - 6,633
112. Boston College (2) - 3,813
129. Pittsburgh (1) - 3,102
NR. Florida State (0)
NR. Georgia Tech (0)

BIG EAST
8. Creighton (2) - 15,671
22. Marquette (1) - 13,324
32. Villanova (1) - 10,504
33. Xavier (2) - 10,224
40. Georgetown (1) - 9,212
43. Butler (2) - 8,804
56. DePaul (2) - 7,361
62. Seton Hall (2) - 6,936
80. Providence (2) - 5,907
94. St. John's (1) - 4,921

BIG TEN
5. Wisconsin (2) - 17,287
6. Indiana (2) - 17,222
9. Nebraska (2) - 15,292
12. Michigan State (1) - 14,797
16. Maryland (1) - 13,914
18. Purdue (2) - 13,722
23. Illinois (2) - 13,260
25. Iowa (2) - 11,869
28. Minnesota (1) - 10,836
29. Ohio State (2) - 10,777
37. Michigan (2) - 9,434
57. Penn State (2) - 7,157
105. Rutgers (2) - 4,117
146. Northwestern (2) - 2,551

PAC 12
14. Arizona (2) - 14,070
34. Utah (2) - 9,789
51. Colorado (1) - 7,740
66. Oregon (2) - 6,830
68. California (2) - 6,744
82. Washington (2) - 5,746
83. Arizona State (1) - 5,697
98. Stanford (2) - 4,690
101. Southern Cal (2) - 4,365
103. Oregon State (2) - 4,231
148. Washington State (1) - 2,424
NR. UCLA (0)

SEC
2. Kentucky (2) - 19,991
10. Missouri (2) - 15,061
11. Tennessee (1) - 15,047
20. Arkansas (2) - 13,406
24. South Carolina (1) - 12,136
26. LSU (1) - 11,856
44. Vanderbilt (1) - 8,609
45. Florida (1) - 8,604
52. Mississippi (2) - 7,672
54. Auburn (1) - 7,419
55. Georgia (1) - 7,387
67. Mississippi State (1) - 6,811
NR. Alabama (0)
NR. Texas A&M (0)

TOP 10 OTHER
15. BYU (1) - 14,019
21. Dayton (1) - 13,350
27. San Diego State (1) - 11,285
30. New Mexico (1) - 10,695
31. Wichita State (2) - 10,506
36. UNLV (1) - 9,457
46. Weber State (1) - 8,592
47. Middle Tennessee (1) - 8,227
49. Nevada (2) - 8,097
53. Virginia Commonwealth (2) - 7,637

Flag Quote
JRSEC
JRSEC
(2331)
9 months
Nov 14, 2017
Reply
Quote
Oklahoma State needs to get with the program. GIA used to be a really great atmosphere. Now it looks more like a ghost town.

I was hoping they would fire the HC after the Adidas scandal but it looks like at least 2-3 more years of being terrible before Doug and company resurrect the program.

Flag Quote
texasjeremy_Scout
texasjeremy_Scout
(13720)
169 months
Nov 14, 2017
Reply
Quote
WOMEN

GAMES THROUGH 11/12/17

CONFERENCE AVERAGE
5,052 - SEC
3,835 - Big Ten
3,692 - Big 12
2,236 - ACC
2,235 - Pac 12

BIG 12
2. Iowa State (1) - 9,143
10. Baylor (2) - 5,175
19. Oklahoma State (1) - 3,935
20. Kansas State (1) - 3,838
24. Texas Tech (1) - 3,611
27. Texas (1) - 3,415
28. Oklahoma (1) - 3,306
67. TCU (1) - 1,603
70. Kansas (1) - 1,536
80. West Virginia (1) - 1,359

ACC
6. Notre Dame (1) - 7,418
8. Louisville (1) - 6,054
28. Virginia (1) - 3,306
45. Florida State (1) - 2,637
52. Virginia Tech (1) - 2,086
53. North Carolina (2) - 2,073
61. NC State (2) - 1,783
84. Syracuse (1) - 1,234
92. Miami (1) - 1,073
108. Georgia Tech (1) - 896
123. Pittsburgh (1) - 762
125. Boston College (1) - 748
132. Clemson (1) - 692
150. Wake Forest (2) - 540
NR. Duke (0)

BIG TEN
5. Ohio State (2) - 7,783
9. Penn State (2) - 5,508
11. Michigan State (1) - 5,038
18. Maryland (1) - 4,021
23. Iowa (2) - 3,704
26. Nebraska (1) - 3,523
31. Wisconsin (1) - 3,235
40. Indiana (1) - 2,790
40. Michigan (2) - 2,790
44. Minnesota (1) - 2,642
88. Illinois (1) - 1,148
NR. Northwestern (0)
NR. Purdue (0)
NR. Rutgers (0)

PAC 12
15. Arizona State (1) - 4,639
22. Oregon State (1) - 3,737
42. California (1) - 2,768
47. Oregon (2) - 2,479
65. Utah (1) - 1,659
73. Washington (1) - 1,479
74. Arizona (1) - 1,475
82. UCLA (2) - 1,269
146. Southern Cal (1) - 614
NR. Colorado (0)
NR. Stanford (0)
NR. Washington State (0)

SEC
1. South Carolina (1) - 13,723
3. Tennessee (1) - 8,869
4. Mississippi (1) - 8,302
7. Mississippi State (1) - 6,811
16. Kentucky (2) - 4,285
30. Georgia (1) - 3,292
32. Arkansas (2) - 3,229
37. Texas A&M (2) - 2,976
39. Vanderbilt (1) - 2,866
48. Alabama (1) - 2,414
49. LSU (1) - 2,353
72. Florida (1) - 1,509
NR. Auburn (0)
NR. Missouri (0)

TOP 10 OTHER
12. St. John's (1) - 4,921
13. Charlotte (1) - 4,841
14. Eastern Michigan (1) - 4,767
17. New Mexico (1) - 4,145
21. Toledo (1) - 3,740
25. Central Florida (1) - 3,574
33. James Madison (2) - 3,212
34. Louisiana Tech (2) - 3,187
35. Monmouth (1) - 3,159
36. South Florida (2) - 3,107

If the next to last set of attendance figures are for the SEC women, there is no way Mississippi (Ole Miss) averaged over 8,000 per game. It would be more like 1,500 per game.
 
  • Like
Reactions: 1 person
#6
#6
If the next to last set of attendance figures are for the SEC women, there is no way Mississippi (Ole Miss) averaged over 8,000 per game. It would be more like 1,500 per game.


I took them off the 247 website don't know how accurate they are but most look right on the money.
 
#8
#8
If the next to last set of attendance figures are for the SEC women, there is no way Mississippi (Ole Miss) averaged over 8,000 per game. It would be more like 1,500 per game.

Did you actually read the information presented? It clearly states that the attendance figures are for WCBB games through November 12. At that early date teams had only played 0, 1, or 2 home games (as shown in parentheses). The data is not for the entire 2017/2018 season. It clearly stated that the attendance figure for Mississippi was for one game only (vs. Northwestern State). The number could be incorrect, but nowhere did it say that was for the entire basketball season.

Link to box score vs. Northwestern State: - Ole Miss Rebels Official Athletic Site Ole Miss Rebels Official Athletic Site - Women's Basketball

The box score supports the attendance figure.
 
  • Like
Reactions: 2 people
#9
#9
Did you actually read the information presented? It clearly states that the attendance figures are for WCBB games through November 12. At that early date teams had only played 0, 1, or 2 home games (as shown in parentheses). The data is not for the entire 2017/2018 season. It clearly stated that the attendance figure for Mississippi was for one game only (vs. Northwestern State). The number could be incorrect, but nowhere did it say that was for the entire basketball season.

Link to box score vs. Northwestern State: - Ole Miss Rebels Official Athletic Site Ole Miss Rebels Official Athletic Site - Women's Basketball

The box score supports the attendance figure.

Then those attendance figures are meaningless.
 
#10
#10
UT attendance for the 2017/18 season averaged 8,778 for the 17 home games. That's a 4.5% decrease from last year when the team averaged 9,184 for 16 home games.

For the 2010 season the UT average was 12,599 over 17 games.

Home game attendance has decreased 30% in the last 8 years.
 
#11
#11
Sad to note that a significant minority of the drop may be due to death and disability of many of the CPS era fans. Down four in my family alone. Not sure we're adding new, younger fans fast enough.
 
  • Like
Reactions: 1 person
#12
#12
The attendance figure that got my attention was 4800 for last Sunday's game. Less than 5000 for a Sunday afternoon tournament game?! Previously unthinkable.

Might not ever get back to 15,000 glory days but I think it could tick up fairly well with a fresh start and a team that was more fun to watch. Having a more exciting (in a good way) product competing for actual championships would probably help build a decent student and younger family person base.
 
#13
#13
UT attendance for the 2017/18 season averaged 8,778 for the 17 home games. That's a 4.5% decrease from last year when the team averaged 9,184 for 16 home games.

For the 2010 season the UT average was 12,599 over 17 games.

Home game attendance has decreased 30% in the last 8 years.

Did you see that those attendance num ers were only for the first few games when were undefeated. We did not finish with anywhere near 87 hundred a game average for the whole year.
 
#14
#14
Did you see that those attendance num ers were only for the first few games when were undefeated. We did not finish with anywhere near 87 hundred a game average for the whole year.

The 2017/18 attendance number is for the entire season, all 17 home games. It was taken from the UT team website. The numbers for last year and 2010 are from the NCAA web site.
 

VN Store



Back
Top