Results for Pocono and Michigan

#1

MyBloodRunnethOrange

Jesus is Lord
Joined
Sep 12, 2004
Messages
116,833
Likes
24,374
#1
Michigan:
Name D1 D2 D3 D4 D5 D6 Bonus Total
  1. gordon24 52 40 27 38 13 20 3 193
  2. TennFan 52 40 27 24 20 13 176
  3. tbwhhs 52 40 24 27 13 20 176
  4. gofordrew 52 18 27 38 20 14 169
  5. Aubie325 52 40 27 15 20 14 168
  6. terrypedigo 52 40 27 8 13 20 160
  7. TigerTalons 52 40 30 15 1 20 158
  8. badkarma 40 32 27 24 20 14 157
  9. MyBloodRunnethOrange 52 40 4 27 13 20 156
  10. Cole4Aubie 8 40 46 27 13 16 150
  11. 95 Vol Alum 52 18 24 15 13 20 142
  12. Mr Vol 40 52 27 8 1 14 142
  13. Scvol7906 18 46 27 15 16 20 142
  14. 1UTVOLSFAN 18 32 30 24 13 20 137
  15. rocktopper16 40 28 27 8 13 20 136
  16. CagleMtnVol 52 40 8 15 1 20 136
  17. Dtj64 28 18 28 27 12 20 133
  18. jhen713 18 52 27 4 14 14 129
  19. Vol$ Deep 11 9 18 40 15 27 14 13 127
  20. Thunder Good-Oil 40 19 30 24 5 118
  21. YankeeVol 31 18 30 8 14 13 114
  22. Zetter 40 4 32 21 14 1 112
  23. OleRockyTop 18 19 30 8 12 1 88


Pocono:
Name D1 D2 D3 D4 D5 D6 Bonus Total
  1. TigerTalons 52 57 22 12 21 15 179
  2. Mr Vol 52 51 22 30 21 1 177
  3. MyBloodRunnethOrange 52 51 30 8 20 15 176
  4. gordon24 52 51 30 22 15 1 171
  5. YankeeVol 52 51 8 24 20 14 169
  6. terrypedigo 52 51 22 8 15 20 168
  7. TennFan 51 52 8 22 20 15 168
  8. jhen713 43 52 30 8 15 14 5 167
  9. rocktopper16 51 52 22 26 1 15 167
  10. OleRockyTop 51 43 11 23 15 20 163
  11. badkarma 52 57 13 23 1 15 161
  12. CagleMtnVol 52 57 12 11 15 11 158
  13. tbwhhs 51 57 11 13 15 11 158
  14. 95 Vol Alum 52 51 12 22 1 15 153
  15. Vol$ Deep 11 9 38 51 30 11 21 1 152
  16. dtj64 8 52 30 23 15 16 144
  17. Aubie325 52 8 30 24 15 14 143
  18. Thunder Good-Oil 52 51 24 8 6 141
  19. Cole4Aubie 51 18 22 25 20 1 137
  20. 1UTVOLSFAN 18 37 8 30 15 20 128
  21. gofordrew 8 38 30 8 15 21 120
 
Last edited:
#3
#3
Thank you MBRO! I’ll get updated points in the morning and hopefully I can stay on top of it going forward. I appreciate the help!
 

VN Store



Back
Top