<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VolNation Blog &#187; alabama crimson tide</title>
	<atom:link href="http://www.volnation.com/blog/tag/alabama-crimson-tide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volnation.com/blog</link>
	<description>Tennessee Vols Football, Vols Basketball, Vols Baseball and Lady Vols Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is it Alabama Week Yet?</title>
		<link>http://www.volnation.com/blog/2008-10-21/is-it-alabama-week-yet/</link>
		<comments>http://www.volnation.com/blog/2008-10-21/is-it-alabama-week-yet/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:48:52 +0000</pubDate>
		<dc:creator>vol.freak</dc:creator>
				<category><![CDATA[Vols Football]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[tennessee vols football]]></category>
		<category><![CDATA[vols]]></category>

		<guid isPermaLink="false">http://www.volnation.com/blog/?p=783</guid>
		<description><![CDATA[
	
	Johnny Majors and Bear Bryant -- 82 Tennessee Alabama


I had to check my unofficial Tennessee Vols Football Schedule this afternoon, just to be sure it really is Bama week. Let&#8217;s see, the game after Mississippi State but before South Carolina &#8212; ok then, it is in fact, Alabama week.
So why doesn&#8217;t it feel like Alabama [...]]]></description>
		<wfw:commentRss>http://www.volnation.com/blog/2008-10-21/is-it-alabama-week-yet/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>1982 Tennessee Alabama</title>
		<link>http://www.volnation.com/blog/2007-10-16/1982-tennessee-alabama/</link>
		<comments>http://www.volnation.com/blog/2007-10-16/1982-tennessee-alabama/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:56:28 +0000</pubDate>
		<dc:creator>vol.freak</dc:creator>
				<category><![CDATA[Vols Football]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[82-Bama-game]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[Johnny-Majors]]></category>

		<guid isPermaLink="false">http://www.volnation.com/blog/2007-10-16/1982-tennessee-alabama/</guid>
		<description><![CDATA[Tennessee Alabama game highlights from 1982. ]]></description>
		<wfw:commentRss>http://www.volnation.com/blog/2007-10-16/1982-tennessee-alabama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vols rush for 211 in win</title>
		<link>http://www.volnation.com/blog/2007-10-14/vols-rush-for-211-in-win/</link>
		<comments>http://www.volnation.com/blog/2007-10-14/vols-rush-for-211-in-win/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 09:20:45 +0000</pubDate>
		<dc:creator>vol.freak</dc:creator>
				<category><![CDATA[Vols Football]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[daniel_lincoln]]></category>
		<category><![CDATA[mississippi_st]]></category>
		<category><![CDATA[monterio_hardesty]]></category>
		<category><![CDATA[tennessee vols football]]></category>

		<guid isPermaLink="false">http://www.volnation.com/blog/2007-10-14/vols-rush-for-211-in-win/</guid>
		<description><![CDATA[Tennessee traveled to Starkville on Saturday for a matchup with SEC West foe Mississippi State. The real question heading into today's game was whether or not last week's win over Georgia was a fluke and if the Vols could put together back to back performances.]]></description>
		<wfw:commentRss>http://www.volnation.com/blog/2007-10-14/vols-rush-for-211-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Monday Night Look at the SEC Blogosphere</title>
		<link>http://www.volnation.com/blog/2007-05-21/a-monday-night-look-at-the-sec-blogosphere/</link>
		<comments>http://www.volnation.com/blog/2007-05-21/a-monday-night-look-at-the-sec-blogosphere/#comments</comments>
		<pubDate>Tue, 22 May 2007 01:30:55 +0000</pubDate>
		<dc:creator>vol.freak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[jeff_lockwood]]></category>
		<category><![CDATA[kentucky_wildcats]]></category>
		<category><![CDATA[rod_delmonico]]></category>
		<category><![CDATA[tennessee vols baseball]]></category>
		<category><![CDATA[vanderbilt_commodores]]></category>

		<guid isPermaLink="false">http://www.volnation.com/blog/2007-05-21/a-monday-night-look-at-the-sec-blogosphere/</guid>
		<description><![CDATA[The guys at Georgia Sports Blog point out that as of today, it has been 2000 days since Alabama beat Auburn. I wonder how many days it has been since Tennessee or Georgia won a game against the other at home? 1683 days by my count. Anybody want to check my math?]]></description>
		<wfw:commentRss>http://www.volnation.com/blog/2007-05-21/a-monday-night-look-at-the-sec-blogosphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
